Runway 1/19 | |
---|---|
Dimensions | 5000 x 150 ft. / 1524 x 46m |
Surface: | Asphalt/Grooved, in good condition |
Weight Bearing Capacity: |
|
Runway Edge Lights: | High Intensity |
Runway 12/30 | |
---|---|
Dimensions | 4000 x 100 ft. / 1219 x 30 m |
Surface: | Aspalt, in excellent condition RW 12/30 - Longitudinal Cracking |
Weight Bearing Capacity: |
|
Runway Edge Lights: | Medium Intensity |
Runway 1/19 | Runway 1 |
---|---|
Latitude: | 43-20.140237N |
Longitude: | 073-36.520817W |
Elevation | 321.5 ft. |
Gradient: | 0.1% |
Traffic pattern: | LEFT |
Runway heading: | 012 magnetic, 358 true |
Markings: | precision, in good condition |
Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) |
Approach lights: | MALSR: 1,400 foot medium intensity approach lighting system with runway alignment indicator lights |
Touchdown point: | yes, no lights |
Instrument Approach: | ILS (Link on original site doesn't go anywhere) |
Obstructions: | 120 ft. trees, 2640 ft. from runway, 840 ft. right of centerline, 20:1 slope to clear |
Runway 19 | |
---|---|
Latitude: | 43-20.963020N |
Longitude: | 073-36.551713W |
Elevation | 326.5 ft |
Gradient: | 0.1% |
Traffic pattern: | LEFT |
Runway heading: | 192 magnetic, 178 true |
Markings: | nonprecision, in good condition. |
Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) |
Approach lights: | MALSR: 1,400 foot medium intensity approach lighting system with runway alignment indicator lights |
Touchdown point: | yes, no lights |
Instrument Approach: | ILS (Link on original site doesn't go anywhere) |
Obstructions: | 103 ft. trees, 1230 ft. from runway, 580 ft. right of centerline, 10:1 slope to clear |
Runway 12 | |
---|---|
Latitude: | 43-20.488725N |
Longitude: | 073-37.143542W |
Elevation | 328.0 ft |
Gradient: | 0.2% |
Traffic pattern: | LEFT |
Runway heading: | 124 magnetic, 110 true |
Markings: | nonprecision, in good condition |
Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) |
Approach lights: | MALSR: 1,400 foot medium intensity approach lighting system with runway alignment indicator lights |
Touchdown point: | yes, no lights |
Instrument Approach: | ILS (Link on original site doesn't go anywhere) |
Obstructions: | 67 ft. tree, 1270 ft. from runway, 120 ft. left of centerline, 15:1 slope to clear |
Runway 30 | |
---|---|
Latitude: | 43-20.258813N |
Longitude: | 073-36.298325W |
Elevation | 324.0 ft |
Gradient: | 0.2% |
Traffic pattern: | LEFT |
Runway heading: | 304 magnetic, 290 true |
Markings: | nonprecision, in good condition |
Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) |
Approach lights: | MALSR: 1,400 foot medium intensity approach lighting system with runway alignment indicator lights |
Touchdown point: | yes, no lights |
Instrument Approach: | ILS (Link on original site doesn't go anywhere) |
Obstructions: | 69 ft. tree, 1110 ft. from runway, 320 ft. left of centerline, 13:1 slope to clear +4 FT GND 190 FT FM AER 230 FT R. |